Información
We are very excited to share our STEM Week 2023 schedule with you. This year's STEM Week will be held from March 6th through March 10th!
Are you a STEM student? Would you like to know some of the opportunities provided to STEM students?
This week, the STEM Division’s 8th annual STEM Week connects students to opportunities, academic pathways, and careers in Science, Technology, Engineering, and Mathematics. Students have the opportunity to explore STEM fields and careers through research talks, skill-building workshops, career panels, and fun demonstrations; and get tips for success and overall wellbeing.
For more information and registration CLICK HERE
Students who attend two or more sessions will receive a digital certificate!
There will be a raffle for a gift in every session.
For more info:
Dr. Neeharika Thakur (Thakurnx@pgcc.edu)
Professor Cyrus Sadeghian (sadeghcx@pgcc.edu)
Dr. Helena Mirtova (mirtovhx@pgcc.edu)
Professor Barbara McCreary (mccreabc@pgcc.edu)
Dr. Sumana Nilanthi Yasapala (nilantsx@pgcc.edu)
Dr. Paria Parto (partopx@pgcc.edu)
Professor Michelle Klein (kleinmr@pgcc.edu)
Professor Paul Assanah (assanapa@pgcc.edu)
Joseph Young III, Classroom Technology Coordinator (youngja@pgcc.edu)
Dr. Calvin Stansbury, Interim Dean of STEM Division (stansbce@pgcc.edu)
Algunas personas a las que conocerás... Ver todo
Turnos (40)
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Panel: Engineering Alumni | 5:00pm (ET) | 6:00pm (ET) | 1/300 | Sobre |
| De-Colonizing Mathematics | 4:00pm (ET) | 5:00pm (ET) | 0/300 | Sobre |
| Reptile & Amphibian Conservation in the Southeastern United States | 3:00pm (ET) | 4:00pm (ET) | 4/300 | Sobre |
| Student STEM Posters (Chesapeake Hall Rm 109) | 2:00pm (ET) | 3:00pm (ET) | 2/300 | Sobre |
| Panel: PGCC Resources for Your Success | 1:00pm (ET) | 2:00pm (ET) | 7/300 | Sobre |
| Building the Future of Science Together: Research and Paid Internships Opportunities for You | 12:00pm (ET) | 1:00pm (ET) | 6/300 | Sobre |
| Attack Tools & Techniques: A hands-On Approach to Reconnaissance Using Open-Source Tools | 11:00am (ET) | 12:00pm (ET) | 1/300 | Sobre |
| STEM Week- Planting for success! | 10:00am (ET) | 11:00am (ET) | 5/300 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Panel: Careers in Chemistry | 5:00pm (ET) | 6:00pm (ET) | 1/300 | Sobre |
| NASA- Big Challenges, Bold Solutions | 4:00pm (ET) | 5:00pm (ET) | 2/300 | Sobre |
| Crafting a Personal Statement | 3:00pm (ET) | 4:00pm (ET) | 3/300 | Sobre |
| Fair Division: The Mathematics of Sharing | 2:00pm (ET) | 3:00pm (ET) | 0/300 | Sobre |
| Hunter or Farmer in the IT Work Environment | 1:00pm (ET) | 2:00pm (ET) | 2/300 | Sobre |
| Panel: We have SCHOLARSHIPS! | 12:00pm (ET) | 1:00pm (ET) | 6/300 | Sobre |
| Keeping You on the RISE at Morgan State University: Opportunities in Chemistry and Beyond | 11:00am (ET) | 12:00pm (ET) | 2/300 | Sobre |
| Career Opportunities at the Naval Research Laboratory | 10:00am (ET) | 11:00am (ET) | 0/300 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Louis Stokes Alliances for Minority Participation @UMD | 5:00pm (ET) | 6:00pm (ET) | 3/300 | Sobre |
| Panel: Careers in Science | 3:00pm (ET) | 5:00pm (ET) | 5/300 | Sobre |
| Panel: Benefits of Student Organizations | 2:00pm (ET) | 3:00pm (ET) | 4/300 | Sobre |
| Engineering for Fire Safety | 1:00pm (ET) | 2:00pm (ET) | 5/300 | Sobre |
| Résumé, Interview, and Dressing for Success | 12:00pm (ET) | 1:00pm (ET) | 7/300 | Sobre |
| Panel: Cybersecurity Alumni | 11:00am (ET) | 12:00pm (ET) | 3/300 | Sobre |
| Applying for Pharmacy Schools | 10:00am (ET) | 11:00am (ET) | 4/300 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| How to become a Data Scientist | 5:00pm (ET) | 6:00pm (ET) | 3/300 | Sobre |
| STEM-On-The-Go Experience | 10:00am (ET) | 5:00pm (ET) | 3/300 | Sobre |
| Panel: Careers in Engineering | 3:00pm (ET) | 5:00pm (ET) | 1/300 | Sobre |
| DoD STEM: What is it and What can it do for You? | 2:00pm (ET) | 3:00pm (ET) | 7/300 | Sobre |
| Careers in Veterinary Sciences | 1:00pm (ET) | 2:00pm (ET) | 7/300 | Sobre |
| The Doomsday Algorithm | 12:00pm (ET) | 1:00pm (ET) | 4/300 | Sobre |
| Interactive AWS | 11:00am (ET) | 12:00pm (ET) | 4/300 | Sobre |
| STEM Internship Application Process | 10:00am (ET) | 11:00am (ET) | 6/300 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| How Resilience Leads to Success | 4:00pm (ET) | 5:00pm (ET) | 10/300 | Sobre |
| The Importance of Safety | 3:00pm (ET) | 4:00pm (ET) | 7/300 | Sobre |
| M^3: Making Math Magnetic | 2:00pm (ET) | 3:00pm (ET) | 3/300 | Sobre |
| Python: Let's Get Started! | 1:00pm (ET) | 2:00pm (ET) | 8/300 | Sobre |
| I love Hawaiian Pizza! The Science of Taste and Flavor | 12:00pm (ET) | 1:00pm (ET) | 9/300 | Sobre |
| STEM Security: What STEM Career means for your Financial Security | 11:00am (ET) | 12:00pm (ET) | 9/300 | Sobre |
| Its STEM Chem Madness! | 11:00am (ET) | 12:00pm (ET) | 1/300 | Sobre |
| Field Trip: National Institute of Standards and Technology | 11:00am (ET) | 12:00pm (ET) | 0/300 | Sobre |
| Mobile Apps Simulation | 10:00am (ET) | 11:00am (ET) | 9/300 | Sobre |
Muro
