Detalles de turno
| Nombre del turno | Course Lead/Sweep |
|---|---|
| Turno Organizador | Grace Gardner |
| Descripción | Bicyclists that will lead/sweep the course for runners |
| Registros | 2 de 2 |
| Fecha y hora | Sat, Oct 3, 2026 9:30am - 11:30am |
| Ubicación | Downtown Houghton Waterfront Pier Houghton, MI 49931 Between Portage Lake District Library and Michigan Tech Lakeshore Center |
Ubicación: Downtown Houghton Waterfront Pier, Houghton, MI 49931Between Portage Lake District Library and Michigan Tech Lakeshore Center
Registros
1 - 2 de 2 Registros
| Registro |
|---|
| Private User |
| Matthew S. |
