Este ha terminado.
Presiona aquí para ver más eventos futuros Special Scholarships Program!
Información
Are you thinking of or have plans to transfer to another institution after PGCC? Do you want to learn the requirements & other important information from other institutions for transfer students as well as ask any questions you may have? Join PGCC for their Virtual Fall 2020 Transfer Fair! The fair will feature plenty of in-state institutions like UMD & Bowie State to Towson & Frostburg State & many more!
Please use this link (https://mdacc.org/prince-georges-community-college-virtual-transfer-fair-fall-2020) to access the Zooms/Webinar platforms for the different institutions you'd like to meet with. Most of these sessions will take place on Zoom but the link specifies which institutions aren't using Zoom & how to access them.
Please use this link (https://mdacc.org/prince-georges-community-college-virtual-transfer-fair-fall-2020) to access the Zooms/Webinar platforms for the different institutions you'd like to meet with. Most of these sessions will take place on Zoom but the link specifies which institutions aren't using Zoom & how to access them.
Posiciones
0 Restantes
Registro
Registro cerrado
Se cierra el registro
En cualquier momento antes de que el cada turno termina o cuando no hay más espacio.
Enlace de conferencia
Causas
GivePulse
159 Posiciones llenas
|
127 Impactos
|
249 Horas
Turnos (33)
1 - 3 de 3 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| McDaniel College | 11:00am (ET) | 1:00pm (ET) | 2/∞ | Sobre |
| MICA | 11:00am (ET) | 1:00pm (ET) | 1/∞ | Sobre |
| UMBC | 3:00pm (ET) | 5:00pm (ET) | 2/∞ | Sobre |
1 - 5 de 5 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Salisbury University | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Sobre |
| Bowie State University | 11:00am (ET) | 1:00pm (ET) | 0/∞ | Sobre |
| UMD Comm/Public Health | 11:00am (ET) | 1:00pm (ET) | 0/∞ | Sobre |
| UM Nursing | 2:00pm (ET) | 4:00pm (ET) | 0/∞ | Sobre |
| Mount St. Mary's University | 3:00pm (ET) | 5:00pm (ET) | 1/∞ | Sobre |
1 - 3 de 3 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| UM Medical/Research Technology | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Sobre |
| Coppin State University | 11:00am (ET) | 1:00pm (ET) | 2/∞ | Sobre |
| University of Baltimore | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Sobre |
1 - 6 de 6 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| St. Mary's College of MD | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Sobre |
| Stevenson University | 11:00am (ET) | 1:00pm (ET) | 7/∞ | Sobre |
| UMES | 11:00am (ET) | 1:00pm (ET) | 6/∞ | Sobre |
| UM Pharmacy | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Sobre |
| UMD College Park | 3:00pm (ET) | 5:00pm (ET) | 25/∞ | Sobre |
| UMD Army ROTC | 6:00pm (ET) | 7:30pm (ET) | 4/∞ | Sobre |
1 - 1 de 1 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Frostburg State University | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Sobre |
1 - 5 de 5 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Goucher College | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Sobre |
| Towson University | 11:00am (ET) | 1:00pm (ET) | 37/∞ | Sobre |
| Salisbury University | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Sobre |
| University of Baltimore | 2:00pm (ET) | 4:00pm (ET) | 2/∞ | Sobre |
| Mount St. Mary's University | 3:00pm (ET) | 5:00pm (ET) | 0/∞ | Sobre |
1 - 4 de 4 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| St. Mary's College of MD | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Sobre |
| American University | 11:00am (ET) | 1:00pm (ET) | 16/∞ | Sobre |
| UMES | 11:00am (ET) | 1:00pm (ET) | 1/∞ | Sobre |
| Frostburg State University | 3:00pm (ET) | 5:00pm (ET) | 6/∞ | Sobre |
1 - 6 de 6 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Stevenson University | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Sobre |
| UMBC | 10:00am (ET) | 12:00pm (ET) | 2/∞ | Sobre |
| UMD College Park: Business | 10:00am (ET) | 12:00pm (ET) | 6/∞ | Sobre |
| Bowie State University | 11:00am (ET) | 1:00pm (ET) | 9/∞ | Sobre |
| UMD College Park: Information Science, Agriculture, Public Policy | 2:00pm (ET) | 4:00pm (ET) | 9/∞ | Sobre |
| UMD College Park: Army ROTC, Education, Engineering | 3:00pm (ET) | 5:00pm (ET) | 3/∞ | Sobre |
Muro
