Información
Tabling to promote the Spring 2025 blood drive. You will sit at the table for one hour shifts and gauge interest in the blood drive that is happening the following week. Reach out to smvallie@mtu.edu if you have any questions :)
Turnos (6)
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| Tabling Shift | 12:00pm (ET) | 1:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
| Tabling for Blood Drive | 1:00pm (ET) | 2:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
| Tabling for Blood Drive | 2:00pm (ET) | 3:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
| Tabling for Blood Drive | 3:00pm (ET) | 4:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| Tabling for Blood Drive | 12:00pm (ET) | 1:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
| Tabling for Blood Drive | 1:00pm (ET) | 2:00pm (ET) | Sit at the table in the first floor exhibit space and promote the Spring 2025 blood drive. | 2/2 | Sobre |
Muro
