Información
Volunteers are expected to assist students in the voter registration process and answer questions about the voting and voter registration process. Volunteers who arrive at the first shift are responsible to come to the C. Raymond Marvin center for Student Leadership and Civic Engagement (University Hall 100), and volunteers who have the closing shift are expected to tear down materials and return them to University Hall 100.
Volunteers must complete bridge training before serving with us. Here is a link for the required training:https://bgsu.bridgeapp.com/learner/courses/26cf9319/enroll</p>
Turnos (59)
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 1/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 0/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 0/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 0/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 0/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 0/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 0/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 0/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 1/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 3/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 2/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 2/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 1/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 2/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 2/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 3/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 2/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 1/3 | Sobre |
| Turno | Hora de Inicio | Hora de finalización | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|
| BGSU Votes Daily Tabling | 11:00am (ET) | 12:00pm (ET) | Meet at 100 University Hall to pick up tabling supplies, then head to the oval to table! | 1/3 | Sobre |
| BGSU Votes Daily Tabling | 12:00pm (ET) | 1:00pm (ET) | Head to 100 University Hall, then go to the oval to table for BGSU Votes | 1/3 | Sobre |
| BGSU Votes Daily Tabling | 1:00pm (ET) | 2:00pm (ET) | Help table for BGSU votes. Please tear down if the event ends at the same time as your shift ends. | 2/3 | Sobre |
Muro
