Información
State Science Fair for students in grades 9-12 from across the state. This is a one-day fair, but there are opportunities to help set up before the event and break down after the event.
Posiciones
0 Restantes
Registro
Registro cerrado
Se cierra el registro
En cualquier momento antes de que el cada turno termina o cuando no hay más espacio.
Impactos de acciones con
Social
Causas
GivePulse
161 Posiciones llenas
|
138 Impactos
|
290 Horas
Algunas personas a las que conocerás... Ver todo
Turnos (16)
1 - 4 de 4 Turnos
| Turno | Hora de Inicio | Hora de finalización | Dirección | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|---|
| 2026 Arkansas State Science & Engineering Fair | 10:00am (CT) | 12:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | 13/20 | Sobre | |
| 2026 Arkansas State Science & Engineering Fair | 11:00am (CT) | 1:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Set up for fair. | 11/20 | Sobre |
| Set Up: 2026 Arkansas State Science & Engineering Fair | 12:00pm (CT) | 2:00pm (CT) | Bruce Street Conway, Arkansas The Farris Center | Set up for science fair. | 4/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 1:00pm (CT) | 3:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Set up for Fair | 12/20 | Sobre |
1 - 8 de 8 Turnos
| Turno | Hora de Inicio | Hora de finalización | Dirección | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|---|
| 2026 Arkansas State Science & Engineering Fair | 7:00am (CT) | 9:00am (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Registration, Display & Safety, Welcome | 19/30 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 8:00am (CT) | 10:00am (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | 5/20 | Sobre | |
| 2026 Arkansas State Science & Engineering Fair | 9:00am (CT) | 11:00am (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Registration, Display & Safety, Student brain break area | 15/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 10:00am (CT) | 12:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | 7/20 | Sobre | |
| 2026 Arkansas State Science & Engineering Fair | 11:00am (CT) | 1:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Student brain break area, awards room | 7/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 1:00pm (CT) | 3:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Awards Room | 7/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 3:00pm (CT) | 5:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Awards room, Welcome public viewing | 16/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 5:00pm (CT) | 7:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Awards ceremony | 11/20 | Sobre |
1 - 4 de 4 Turnos
| Turno | Hora de Inicio | Hora de finalización | Dirección | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|---|
| 2026 Arkansas State Science & Engineering Fair | 10:00am (CT) | 12:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Tear down from event | 9/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 11:00am (CT) | 1:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Tear down of event | 8/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 12:00pm (CT) | 2:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | Tear down of event | 8/20 | Sobre |
| 2026 Arkansas State Science & Engineering Fair | 1:00pm (CT) | 3:00pm (CT) | 2389 Bruce Street Conway, Arkansas 72034 Farris Center | 9/20 | Sobre |
Muro

University of Central Arkansas