Este ha terminado.
Presiona aquí para ver más eventos futuros Texas Public Radio!
Información
Answer phones during TPR's spring pledge drive! Volunteers take incoming calls from listeners who want to donate to TPR.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Posiciones
0 Restantes
Registro
Registro cerrado
Se cierra el registro
En cualquier momento antes de que el cada turno termina o cuando no hay más espacio.
Límite de edad
13 y mayor
Beneficios
Snacks and lots of food!
Detalles de estacionamiento
Please park behind the building
GivePulse
140 Posiciones llenas
|
56 Impactos
|
221 Horas
Turnos (41)
1 - 8 de 8 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Monday Shift One | 6:15am (CT) | 8:45am (CT) | 2/6 | Sobre |
| Monday Shift Two | 7:00am (CT) | 9:30am (CT) | 2/10 | Sobre |
| Monday Shift Three | 8:00am (CT) | 10:30am (CT) | 5/10 | Sobre |
| Monday Shift Four | 9:45am (CT) | 12:15pm (CT) | 4/6 | Sobre |
| Monday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 4/7 | Sobre |
| Monday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 5/6 | Sobre |
| Monday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 4/4 | Sobre |
| Monday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/6 | Sobre |
1 - 8 de 8 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Tuesday Shift One | 6:15am (CT) | 8:45am (CT) | 2/6 | Sobre |
| Tuesday Shift Two | 7:00am (CT) | 9:30am (CT) | 5/10 | Sobre |
| Tuesday Shift Three | 8:00am (CT) | 10:30am (CT) | 8/10 | Sobre |
| Tuesday Shift Four | 9:45am (CT) | 12:15pm (CT) | 7/6 | Sobre |
| Tuesday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 4/7 | Sobre |
| Tuesday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 2/6 | Sobre |
| Tuesday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 3/4 | Sobre |
| Tuesday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 6/6 | Sobre |
1 - 9 de 9 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Wednesday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Sobre |
| Wednesday Shift Two | 7:00am (CT) | 9:30am (CT) | 3/10 | Sobre |
| Wednesday Shift Three | 8:00am (CT) | 10:30am (CT) | 2/10 | Sobre |
| Wednesday Shift Four | 9:45am (CT) | 12:15pm (CT) | 6/6 | Sobre |
| Wednesday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 4/7 | Sobre |
| Wednesday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Sobre |
| Wednesday Shift | 3:00pm (CT) | 5:00pm (CT) | 1/1 | Sobre |
| Wednesday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 4/4 | Sobre |
| Wednesday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 5/6 | Sobre |
1 - 8 de 8 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Thursday Shift One | 6:15am (CT) | 8:45am (CT) | 3/6 | Sobre |
| Thursday Shift Two | 7:00am (CT) | 9:30am (CT) | 2/10 | Sobre |
| Thursday Shift Three | 8:00am (CT) | 10:30am (CT) | 2/10 | Sobre |
| Thursday Shift Four | 9:45am (CT) | 12:15pm (CT) | 6/6 | Sobre |
| Thursday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 2/7 | Sobre |
| Thursday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Sobre |
| Thursday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 3/4 | Sobre |
| Thursday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/6 | Sobre |
1 - 8 de 8 Turnos
| Turno | Hora de Inicio | Hora de finalización | Registrantes necesarios | |
|---|---|---|---|---|
| Friday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Sobre |
| Friday Shift Two | 7:00am (CT) | 9:30am (CT) | 2/10 | Sobre |
| Friday Shift Three | 8:00am (CT) | 10:30am (CT) | 6/10 | Sobre |
| Friday Shift Four | 9:45am (CT) | 12:15pm (CT) | 4/6 | Sobre |
| Friday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 3/7 | Sobre |
| Friday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 2/6 | Sobre |
| Friday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 1/4 | Sobre |
| Friday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 2/6 | Sobre |
Muro
