Información
Each April, Keep Austin Beautiful hosts Keep Austin Beautiful Day, a county-wide day of service spanning 100+ sites in 31 zip codes in the greater Austin area.
Keep Austin Beautiful Day mobilizes 2,000 volunteers every year, who remove 25,000-30,000 pounds of litter, plant trees and gardens, restore native habitats, and beautify neighborhoods. The network of projects will include appreciation swag for participants!
This event is for Adopt-a-Creek groups participating in Keep Austin Beautiful Day along their creek adoption sites.
Algunas personas a las que conocerás... Ver todo
Turnos (14)
| Turno | Hora de Inicio | Hora de finalización | Dirección | Descripción | Registrantes necesarios | |
|---|---|---|---|---|---|---|
| Austin Chinese American Network - City Park Cleanup | 9:00am (CT) | 11:00am (CT) | 3427 Parker Ln Austin, TX 78741 | Your Site Leader for this site will be Hugh Li. He will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Mabel Davis District Park (3427 Parker Ln, Austin, TX 78741) Parking: available in the lot next to Parker Ln entrance; car-pooling encouraged Things... | 17/25 | Sobre |
| Friends of Copperfield Nature Trails - Walnut Creek Cleanup | 9:00am (CT) | 11:00am (CT) | 1416 Blakeney Austin, Texas 78753 https://goo.gl/maps/pz6sNSydXCQXrMpQ9. Blakeney pond trail entrance. | Your Site Leader for this site will be Deana Dossey. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Copperfield Nature Trails, Blakeney pond entrance at 1416 Blakeney-note this is a change from earlier location, we will NOT meet at the park... | 25/25 | Sobre |
| Friends of Eleanor St Gardens - Fort Branch Cleanup | 9:00am (CT) | 11:00am (CT) | 1100 Eleanor St Austin, TX 78721 | Your Site Leader for this site will be Sherry Stevens. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: 1100 Eleanor St Parking: Parking is available in the cul-de-sac at the end of Eleanor St. Things to Bring: Full water bottle, a... | 0/30 | Sobre |
| Friends of Harris Branch - Harris Branch Weed and Reseed | 9:00am (CT) | 11:00am (CT) | 12020 Kilmartin Lane Austin, Texas 78754 We'll be starting at the trail entrance between 12020 Kilmartin Ln and 12028 Kilmartin Ln. | Your Site Leader for this site will be Bekah Tangney. She will have your supplies, helpful safety guidelines, and further instructions for you. Agenda: We'll be pulling up the invasive Johnsongrass and planting a native seed mix in its place! Location: The trails behind the Speyside neighborhood,... | 6/10 | Sobre |
| Keep Austin Beautiful Day Southwood Neighborhood Williamson Creek Cleanup | 9:00am (CT) | 11:00am (CT) | 611 Emerald Wood Dr Austin, Texas 78745 We will meet at the curb by the Emerald Wood Community Garden/Tom Donovan Nature Trail at Williamson Creek Central Greenbelt at 611 Emerald Wood Drive and walk down to Williamson Creek together. | Your Site Leader for this site will be Anna Pittala. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Central Williamson Creek We will meet at the curb by the Emerald Wood Community Garden/Tom Donovan Nature Trail at Williamson Creek Central Greenbelt... | 11/30 | Sobre |
| Make Austin Clean - East Bouldin Creek Cleanup | 9:00am (CT) | 11:00am (CT) | 2303 S 1st St Austin, TX 78704 | Your Site Leader for this site will be Cary Capece. He will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Event Details Location: East Bouldin Creek south of W Live Oak St Parking: Parking is available at 2303 S 1st St park near the cell tower... | 2/20 | Sobre |
| SEATAG - Cleanup at Country Club Creek | 9:00am (CT) | 11:00am (CT) | Country Club Creek Trail Elmont Drive Trailhead Austin, Texas 78741 We will assemble at the east end of Elmont Drive, east of South Pleasant Valley Road | Your Site Leader for this site will be Malcolm Yeatts. He will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Elmont Drive Trail Head Parking: Parking is available streetside along Elmont Dr. Things to Bring: Full water bottle, a light snack, durable clothes... | 8/30 | Sobre |
| Sips ATX - Cleanup at Tannehill Branch Creek | 9:00am (CT) | 11:00am (CT) | 1990-2088 E 51st St Austin, TX 78723 | Your Site Leader for this site will be Tiffany Bautista. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Tannehill Branch Creek - Bartholomew Park (towards the east side by the disc golf course) Parking: Parking is available in the lots within... | 6/20 | Sobre |
| Texas FLO - Waller Creek Cleanup | 9:00am (CT) | 11:00am (CT) | 1910 San Jacinto Boulevard Austin, TX 78712 | Your Site Leader for this site will be Dinesh Elanchezhian. He will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: 1910 San Jacinto Boulevard, Austin, TX 78712 Things to Bring: Full water bottle, a light snack, durable clothes (long pants and close-toed shoes),... | 3/12 | Sobre |
| U.S. Geological Survey (USGS) - Cleanup at Little Walnut Creek | 9:00am (CT) | 11:00am (CT) | 1505 Ferguson Lane Austin, Texas 78754 meet on the east side of the building, facing Pleasant Rd | Your Site Leader for this site will be Jennifer Wilson. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. This segment of Little Walnut Creek was identified as one of the densest trash intensity sites in the city. Come help clean it up!... | 4/20 | Sobre |
| Wilshirewood Neighborhood Association - Boggy Creek Cleanup | 9:00am (CT) | 11:00am (CT) | 4307 1/2 Parkwood Rd Austin, Texas 78722 | Your Site Leader for this site will be Libby Chennell. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Boggy Creek south of Airport Blvd Parking: Parking is available streetside along Parkwood Rd. Things to Bring: Full water bottle, a light snack,... | 14/25 | Sobre |
| Engineers Without Borders - Shoal Creek Cleanup | 10:00am (CT) | 12:00pm (CT) | 2600 N Lamar Blvd Austin, TX 78705 Parking lot for the Shoal Creek Greenbelt | Your Site Leader for this site will be Jenna Gardner. She will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Shoal Creek Greenbelt Parking: Parking is available in the lots within park grounds. Things to Bring: Full water bottle, a light snack, durable... | 33/40 | Sobre |
| STEMSign - Cleanup at Blunn Creek | 10:00am (CT) | 2:00pm (CT) | 1500 East Side Dr, Austin, TX 78704 Austin, Texas 78704 Our site is across from 1500 East Side Dr, Austin, TX 78704 | Your Site Leader for this site will be Gabriel Arellano via STEMSign. He will have your cleanup supplies, helpful safety guidelines, and further instructions for you. Location: Blunn Creek Greenbelt Parking: Parking is available in the lot within Big Stacy Park (good walking distance to the site). Or... | 7/25 | Sobre |
| Make Walnut Creek Park Naturally Beautiful with Keep Walnut Creek Wild | 2:00pm (CT) | 4:30pm (CT) | 12138 N Lamar Blvd Austin, TX 78753 We will be working in the vicinity of the Trails Information Kiosk. For directions, enter this code as your destination in Google Maps: C828+47 Austin, Texas | For Keep Austin Beautiful Day, let's continue our work to make the area between the playscape, the new paved trail, and the parking lot more beautiful, more natural, and safer. Watch this page for updates, but these are our current plans:
| 2/15 | Sobre |
Muro
